A range of 8-disc, shuttered, in-line key switches available with or without a stainless steel cap. Once connected to a C.K. low voltage switch, these key switches form part of a circuit that is controlled by the key. This makes it ideal for use in Enclosure applications such as circuit breakers and switchgears.
Product Code | Combinations | Body Length | Head Height | Head Width | Head Depth | Cap | Finish | Head Shape | Key Free | Total Movement | Inquire |
---|---|---|---|---|---|---|---|---|---|---|---|
2915-01-2A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Uncapped | Chrome | Round | 1 | 90° | Contact Sales |
2915-01-4A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Capped | Chrome | Round | 1 | 90° | Contact Sales |
2915-05-2A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Uncapped | Chrome | Round | 1, 4 | 90° | Contact Sales |
2915-05-4A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Capped | Chrome | Round | 1, 4 | 90° | Contact Sales |
5015-01-2A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Uncapped | Chrome | Round | 1 | 90° | Contact Sales |
5015-01-4A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Capped | Chrome | Round | 1 | 90° | Contact Sales |
5015-05-2A | 2000 | 45.3 | 23.2 | 23.2 | 5 | Uncapped | Chrome | Round | 1, 4 | 90° | Contact Sales |
5015-05-4A | 2000 | 45.3 | 23.2 | 23.2 | 7 | Capped | Chrome | Round | 1, 4 | 90° | Contact Sales |
Electrical Specification
Product Code | Total Movement | Key Free | Switch Configuration |
5015-01-2A | 90° | 1 | 1 Pole Off/On |
5015-01-4A | 90° | 1 | 1 Pole Off/On |
5015-05-2A | 90° | 1, 4 | 1 Pole Off/On |
5015-05-4A | 90° | 1, 4 | 1 Pole Off/On |
2915-01-2A | 90° | 1 | 1 Pole/2 Way |
2915-01-4A | 90° | 1 | 1 Pole/2 Way |
2915-05-2A | 90° | 1, 4 | 1 Pole/2 Way |
2915-05-4A | 90° | 1, 4 | 1 Pole/2 Way |